| ROC / MCA Filing Fees AGM 2017 | |||
| From Company AC Rs | 100000 | 499999 | Auth Cap |
| Name of Form | Rs | CC Charges Rs | Total |
| AOC4 (FS) Old 23AC | 300 | 25 | 325 |
| MGT7 (AR) Old 20B | 300 | 25 | 325 |
| ADT1 | 300 | 25 | 325 |
| Total | 900 | 75 | 975 |
| ROC / MCA Filing Fees AGM 2017 | |||
| From Company AC Rs | 500000 | 2499999 | Auth Cap |
| Name of Form | Rs | CC Charges Rs | Total |
| AOC4 (FS) Old 23AC | 400 | 25 | 425 |
| MGT7 (AR) Old 20B | 400 | 25 | 425 |
| ADT1 | 400 | 25 | 425 |
| Total | 1200 | 75 | 1275 |
| ROC / MCA Filing Fees AGM 2015 | |||
| From Company AC Rs | 2500000 | 9999999 | Auth Cap |
| Name of Form | Rs | CC Charges Rs | Total |
| AOC4 (FS) Old 23AC | 500 | 50 | 550 |
| MGT7 (AR) Old 20B | 500 | 50 | 550 |
| ADT1 | 500 | 50 | 550 |
| Total | 1500 | 150 | 1650 |
| ROC / MCA Filing Fees AGM 2017 | |||
| From Company AC Rs | 10000000 | Maximum | Auth Cap |
| Name of Form | Rs | CC Charges Rs | Total |
| AOC4 (FS) Old 23AC | 600 | 50 | 650 |
| MGT7 (AR) Old 20B | 600 | 50 | 650 |
| ADT1 | 600 | 50 | 650 |
| Total | 1800 | 150 | 1950 |
